1234
Customer Surveys
(1 = strongly disagree & 5 = strongly agree)
2009 AVERAGE |
||
| Clear & Complete Quotes | 3.9 |
|
| Competitvely Priced | 3.6 |
|
| Orders Provided On Time | 4.0 |
|
| Most Recent Order from OVM was on time | 4.6 |
|
| Correct in accordance with requirments | 4.6 |
|
| Quality of OVM's Product | 4.4 |
|
| OVM's Product is Better than it's competitiors | 3.7 |
|
| Service is Done Quick & Completely | 4.4 |
|
| OVM is Helpful in Operation | 4.6 |
|
| OVM is Helpful in Customer Serv. | 4.7 |
|
| OVM is Helpful in Sales | 4.4 |
|
| OVM is Helpful in Quoting/Eng. | 4.3 |
|
| OVM is Helpful in Quality | 4.3 |
|
| OVM is Helpful in Accounting | 4.3 |
|
| OVM's Product is Superior to the Industry Standards. | 3.9 |
|



